The Empower Double Breasted Blazer
This timeless long-line blazer is the perfect combination of tailored and oversized. Featuring a soft, stretchy, breathable material and silky lining, this blazer fits true to size. Size up for a more relaxed fit.
FIT + FEATURES
74% Polyester, 24% Rayon, 2% Spandex
Long-line tailored fit
Full stretch lining
Notch lapel
Double breasted button closure
Deep interior + exterior pockets
Back vent
MODEL DETAILS
Diana (she/her) is wearing size M
is 5'9", chest 34", waist 30", hips 39"
Kayl (she/they) is wearing size 1X
is 5'9'', chest 51'', waist 43½'', hips 56''
CARE
Dry clean only
Spot clean with clean cloth and water
If part of a suiting set; wash and care for all pieces similarly to maintain color consistency
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | HIP | BODY | |
|---|---|---|---|---|
| XS | 14 1/4" | 17 1/4" | 20 1/4" | 31" |
| S | 14 7/8" | 18 1/4" | 21 1/4" | 31 1/2" |
| M | 15 1/2" | 19 1/4" | 22 1/4" | 32" |
| L | 16 1/4" | 20 1/2" | 23 1/2" | 32" |
| XL | 17 1/4" | 22" | 25" | 32" |
| XXL | 18 1/4" | 24" | 27" | 32" |
| 1X | 16 1/4" | 24 5/8" | 30 1/4" | 33 7/8" |
| 2X | 17 1/4' | 26 5/8" | 32 1/4" | 34 3/4" |
| 3X | 18 1/4" | 28 5/8" | 34 1/4" | 35 5/8" |
| 4X | 19 3/8" | 30 3/4" | 36 1/2" | 37 1/4" |
Measurements taken from product laying flat.
Original: $47.00
-70%$47.00
$14.10









Description
This timeless long-line blazer is the perfect combination of tailored and oversized. Featuring a soft, stretchy, breathable material and silky lining, this blazer fits true to size. Size up for a more relaxed fit.
FIT + FEATURES
74% Polyester, 24% Rayon, 2% Spandex
Long-line tailored fit
Full stretch lining
Notch lapel
Double breasted button closure
Deep interior + exterior pockets
Back vent
MODEL DETAILS
Diana (she/her) is wearing size M
is 5'9", chest 34", waist 30", hips 39"
Kayl (she/they) is wearing size 1X
is 5'9'', chest 51'', waist 43½'', hips 56''
CARE
Dry clean only
Spot clean with clean cloth and water
If part of a suiting set; wash and care for all pieces similarly to maintain color consistency
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | HIP | BODY | |
|---|---|---|---|---|
| XS | 14 1/4" | 17 1/4" | 20 1/4" | 31" |
| S | 14 7/8" | 18 1/4" | 21 1/4" | 31 1/2" |
| M | 15 1/2" | 19 1/4" | 22 1/4" | 32" |
| L | 16 1/4" | 20 1/2" | 23 1/2" | 32" |
| XL | 17 1/4" | 22" | 25" | 32" |
| XXL | 18 1/4" | 24" | 27" | 32" |
| 1X | 16 1/4" | 24 5/8" | 30 1/4" | 33 7/8" |
| 2X | 17 1/4' | 26 5/8" | 32 1/4" | 34 3/4" |
| 3X | 18 1/4" | 28 5/8" | 34 1/4" | 35 5/8" |
| 4X | 19 3/8" | 30 3/4" | 36 1/2" | 37 1/4" |
Measurements taken from product laying flat.











