The Empower Jacquard Slim Crop Pant
Cropped at the ankle, this pant has a tailored high rise fit, a premium woven jacquard fabric, and the perfect amount of stretch.
FIT + FEATURES
98% Polyester, 2% Spandex
Tailored mid rise fit. Cropped tapered leg.
Combo hook + interior button closure
Zipper fly
2 side slant + 2 back welt pockets
Ankle length
Blind hem
26.5'' inseam
MODEL DETAILS
Maria (she/her) is wearing size 2
is 5' 10", chest 32", waist 26.5", hips 37.5"
Diona (she/they) is wearing size 20W
is 5' 11", chest 42", waist 51", hips 52"
CARE
Machine wash cold gentle cycle
Hang dry
Or dry clean
If part of a suiting set; wash and care for all pieces similarly to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
| 2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
| 4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
| 6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
| 8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
| 10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
| 12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
| 14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
| 16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
| 18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
| 20W | 22" | 27" | 27 1/4" | 12 1/8" |
| 22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
| 24W | 25" | 30" | 27 1/2" | 12 3/4" |
| 26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
| 28W | 28" | 33" | 27" | 13 1/4" |
| 30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.










Description
Cropped at the ankle, this pant has a tailored high rise fit, a premium woven jacquard fabric, and the perfect amount of stretch.
FIT + FEATURES
98% Polyester, 2% Spandex
Tailored mid rise fit. Cropped tapered leg.
Combo hook + interior button closure
Zipper fly
2 side slant + 2 back welt pockets
Ankle length
Blind hem
26.5'' inseam
MODEL DETAILS
Maria (she/her) is wearing size 2
is 5' 10", chest 32", waist 26.5", hips 37.5"
Diona (she/they) is wearing size 20W
is 5' 11", chest 42", waist 51", hips 52"
CARE
Machine wash cold gentle cycle
Hang dry
Or dry clean
If part of a suiting set; wash and care for all pieces similarly to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
| 2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
| 4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
| 6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
| 8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
| 10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
| 12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
| 14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
| 16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
| 18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
| 20W | 22" | 27" | 27 1/4" | 12 1/8" |
| 22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
| 24W | 25" | 30" | 27 1/2" | 12 3/4" |
| 26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
| 28W | 28" | 33" | 27" | 13 1/4" |
| 30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.





















