The Essential Coverall
Our 'famous for' style in soft brushed stretch cotton. Featuring a full-length front zipper, short sleeves for seasonal versatility, and fully loaded with 9 pockets for all your gear. This style is intended to fit slightly oversized, size down for a more fitted look.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed fit. Drop waist. Full length straight leg.
Snap neck closure
Zipper front
2 chest pockets
Dropped waistband
Deep side and back pockets
Ruler pocket + hammer loop
29.5" inseam XS-3X
32" inseam Talls sizes
MODEL DETAILS
Tara (she/her) is wearing size M
Diona (she/they) is wearing size 1X
is 5' 11", chest 42", waist 51", hips 52"
CARE
Machine wash cold with like colors
To avoid color change, we recommend washing inside out
Dry flat or hang dry
Iron low on temperature
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 7/8" | 19" | 16 1/4" | 19 3/4" | 31 1/4" |
| S | 16 3/8" | 20" | 17 1/4" | 20 3/4" | 33" |
| S TALL | 17 1/8" | 21 1/2" | 18 1/4" | 21 1/8" | 35 1/4" |
| M | 16 7/8" | 21" | 18 1/4" | 21 3/4" | 34 1/8" |
| M TALL | 17 5/8" | 22 1/2" | 19 1/4" | 22 1/8" | 36 3/8" |
| L | 17 5/8" | 22 1/2" | 19 3/4" | 23 1/4" | 35 3/8" |
| L TALL | 18 3/8" | 24" | 20 3/4" | 23 5/8" | 37 5/8" |
| XL | 18 3/8" | 24" | 21 1/4" | 24 3/4" | 36 5/8" |
| XL TALL | 19 1/8" | 25 1/2" | 22 1/4" | 25 1/8" | 38 7/8" |
| XXL | 19 3/8" | 26" | 23 1/4" | 26 3/4" | 38" |
| XXL TALL | 20 1/8" | 27 1/2" | 24 1/4" | 27 1/8" | 40 1/4" |
| 1X | 17 7/8" | 26 3/8" | 25 1/8" | 26 7/8" | 36 5/8" |
| 2X | 18 7/8" | 28 3/8" | 27 1/8" | 28 7/8" | 37 3/4" |
| 3X | 19 7/8" | 30 3/8" | 29 1/8" | 30 7/8" | 39" |
| 4X | 20 7/8" | 32 3/8" | 31 1/8" | 32 7/8" | 40 3/4" |
Measurements taken from product laying flat.
Original: $168.00
-70%$168.00
$50.40









Description
Our 'famous for' style in soft brushed stretch cotton. Featuring a full-length front zipper, short sleeves for seasonal versatility, and fully loaded with 9 pockets for all your gear. This style is intended to fit slightly oversized, size down for a more fitted look.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed fit. Drop waist. Full length straight leg.
Snap neck closure
Zipper front
2 chest pockets
Dropped waistband
Deep side and back pockets
Ruler pocket + hammer loop
29.5" inseam XS-3X
32" inseam Talls sizes
MODEL DETAILS
Tara (she/her) is wearing size M
Diona (she/they) is wearing size 1X
is 5' 11", chest 42", waist 51", hips 52"
CARE
Machine wash cold with like colors
To avoid color change, we recommend washing inside out
Dry flat or hang dry
Iron low on temperature
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 7/8" | 19" | 16 1/4" | 19 3/4" | 31 1/4" |
| S | 16 3/8" | 20" | 17 1/4" | 20 3/4" | 33" |
| S TALL | 17 1/8" | 21 1/2" | 18 1/4" | 21 1/8" | 35 1/4" |
| M | 16 7/8" | 21" | 18 1/4" | 21 3/4" | 34 1/8" |
| M TALL | 17 5/8" | 22 1/2" | 19 1/4" | 22 1/8" | 36 3/8" |
| L | 17 5/8" | 22 1/2" | 19 3/4" | 23 1/4" | 35 3/8" |
| L TALL | 18 3/8" | 24" | 20 3/4" | 23 5/8" | 37 5/8" |
| XL | 18 3/8" | 24" | 21 1/4" | 24 3/4" | 36 5/8" |
| XL TALL | 19 1/8" | 25 1/2" | 22 1/4" | 25 1/8" | 38 7/8" |
| XXL | 19 3/8" | 26" | 23 1/4" | 26 3/4" | 38" |
| XXL TALL | 20 1/8" | 27 1/2" | 24 1/4" | 27 1/8" | 40 1/4" |
| 1X | 17 7/8" | 26 3/8" | 25 1/8" | 26 7/8" | 36 5/8" |
| 2X | 18 7/8" | 28 3/8" | 27 1/8" | 28 7/8" | 37 3/4" |
| 3X | 19 7/8" | 30 3/8" | 29 1/8" | 30 7/8" | 39" |
| 4X | 20 7/8" | 32 3/8" | 31 1/8" | 32 7/8" | 40 3/4" |
Measurements taken from product laying flat.





















