The Essential High Waisted Coverall
Get dressed in 30 seconds. In soft cotton stretch, this high-waisted fit features a two button adjustable waist, a back elastic waistband for maximum comfort, plus lots of deep pockets to store your gear.
FIT + FEATURES
98% Cotton, 2% Spandex
Adjustable high waist. Full length straight leg.
Snap neck closure
Zipper front
Wildfang branded buttons
Chest pocket
Two button adjustable waist
Back elastic waistband
Deep side and back pockets
Reinforced knee panels
29" inseam XS-3X
32" inseam Tall sizes
MODEL DETAILS
Maria (she/her) is wearing size S
is 5' 10", chest 32", waist 26½", hips 37½"
Tam (she/her) is wearing size 1X
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold with like colors
To avoid color change, we recommend washing inside out
Dry flat or hang dry
Iron on low temperature
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 3/4" | 19" | 15 1/4" | 19 3/8" | 31" |
| S | 16 1/4" | 20" | 16 1/4" | 20 3/8" | 32" |
| S TALL | 16 3/8" | 20 1/2" | 16 5/8" | 20 1/4" | 34 3/8" |
| M | 16 3/4" | 21" | 17 1/4" | 21 3/8" | 33" |
| M TALL | 16 7/8" | 21 1/2" | 17 5/8" | 21 1/4" | 35 1/2" |
| L | 17 3/8" | 22 1/2" | 18 3/4" | 22 7/8" | 34 1/4" |
| L TALL | 17 5/8" | 23" | 19 1/8" | 22 3/4" | 36 3/4" |
| XL | 18 1/4" | 24" | 20 1/4" | 24 3/8" | 35 3/8" |
| XL TALL | 18 3/8" | 24 1/2" | 20 5/8" | 24 1/4" | 38" |
| XXL | 19 1/4" | 26" | 22 1/4" | 26" | 36 3/4" |
| XXL TALL | 19 3/8" | 26 1/2" | 22 5/8" | 26 1/4" | 39 3/8" |
| 1X | 17 1/4" | 26 1/4" | 22 1/2" | 26 5/8" | 37" |
| 2X | 18 1/4" | 28 1/4" | 24 1/2" | 28 5/8" | 38 1/8" |
| 3X | 19 1/4" | 30 1/4" | 26 1/2" | 30 5/8" | 39 1/4" |
| 4X | 20 1/4" | 32 1/4" | 28 1/2" | 32 5/8" | 41 1/8" |
Measurements taken from product laying flat.
Original: $178.00
-70%$178.00
$53.40











Description
Get dressed in 30 seconds. In soft cotton stretch, this high-waisted fit features a two button adjustable waist, a back elastic waistband for maximum comfort, plus lots of deep pockets to store your gear.
FIT + FEATURES
98% Cotton, 2% Spandex
Adjustable high waist. Full length straight leg.
Snap neck closure
Zipper front
Wildfang branded buttons
Chest pocket
Two button adjustable waist
Back elastic waistband
Deep side and back pockets
Reinforced knee panels
29" inseam XS-3X
32" inseam Tall sizes
MODEL DETAILS
Maria (she/her) is wearing size S
is 5' 10", chest 32", waist 26½", hips 37½"
Tam (she/her) is wearing size 1X
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold with like colors
To avoid color change, we recommend washing inside out
Dry flat or hang dry
Iron on low temperature
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 3/4" | 19" | 15 1/4" | 19 3/8" | 31" |
| S | 16 1/4" | 20" | 16 1/4" | 20 3/8" | 32" |
| S TALL | 16 3/8" | 20 1/2" | 16 5/8" | 20 1/4" | 34 3/8" |
| M | 16 3/4" | 21" | 17 1/4" | 21 3/8" | 33" |
| M TALL | 16 7/8" | 21 1/2" | 17 5/8" | 21 1/4" | 35 1/2" |
| L | 17 3/8" | 22 1/2" | 18 3/4" | 22 7/8" | 34 1/4" |
| L TALL | 17 5/8" | 23" | 19 1/8" | 22 3/4" | 36 3/4" |
| XL | 18 1/4" | 24" | 20 1/4" | 24 3/8" | 35 3/8" |
| XL TALL | 18 3/8" | 24 1/2" | 20 5/8" | 24 1/4" | 38" |
| XXL | 19 1/4" | 26" | 22 1/4" | 26" | 36 3/4" |
| XXL TALL | 19 3/8" | 26 1/2" | 22 5/8" | 26 1/4" | 39 3/8" |
| 1X | 17 1/4" | 26 1/4" | 22 1/2" | 26 5/8" | 37" |
| 2X | 18 1/4" | 28 1/4" | 24 1/2" | 28 5/8" | 38 1/8" |
| 3X | 19 1/4" | 30 1/4" | 26 1/2" | 30 5/8" | 39 1/4" |
| 4X | 20 1/4" | 32 1/4" | 28 1/2" | 32 5/8" | 41 1/8" |
Measurements taken from product laying flat.





















