The Empower Jacquard Wide Leg Trouser
FIT + FEATURES
60% Polyester, 36% Rayon, 4% Spandex
High rise fit. Full length wide leg.
Tab front closure with interior button
Zipper fly
Double pleated front
2 side slant + 2 back welt pockets
Blind hem
31" inseam
MODEL DETAILS
Yulia (she/her) is wearing size S
is 5'9½", chest 34", waist 26", hips 37½"
Gabi (she/her) is wearing size 3X
is 5' 8", chest 42", waist 45", hips 55"
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 12 7/8" | 21 1/8" | 31" | 12 3/8" |
| 2 | 13 3/8" | 21 5/8" | 31" | 12 3/4" |
| 4 | 13 7/8" | 22 1/8" | 31" | 13" |
| 6 | 14 3/8" | 22 5/8" | 31" | 13 1/4" |
| 8 | 14 7/8" | 23 1/8" | 31" | 13 1/2" |
| 10 | 15 5/8" | 23 7/8" | 31" | 13 3/4" |
| 12 | 16 3/8" | 24 5/8" | 31" | 14" |
| 14 | 17 1/8" | 25 3/8" | 31" | 14 1/4" |
| 16 | 18" | 26 3/4" | 31 3/8" | 13 3/8" |
| 18 | 19" | 27 3/4" | 31 3/8" | 13 5/8" |
| 20W | 20 1/4" | 31" | 31 3/4" | 13 1/4" |
| 22W | 21 3/4" | 32 1/2" | 31 3/4" | 13 1/2" |
| 24W | 23 1/4" | 34" | 31 7/8"" | 13 3/4" |
| 26W | 24 3/4" | 35 1/2" | 32" | 14 1/8" |
| 28W | 26 1/4" | 37" | 32 | 14 3/8" |
| 30W | 27 3/4" | 38 1/2" | 32" | 14 3/4" |
Measurements taken from product laying flat.
Original: $138.00
-70%$138.00
$41.40










Description
FIT + FEATURES
60% Polyester, 36% Rayon, 4% Spandex
High rise fit. Full length wide leg.
Tab front closure with interior button
Zipper fly
Double pleated front
2 side slant + 2 back welt pockets
Blind hem
31" inseam
MODEL DETAILS
Yulia (she/her) is wearing size S
is 5'9½", chest 34", waist 26", hips 37½"
Gabi (she/her) is wearing size 3X
is 5' 8", chest 42", waist 45", hips 55"
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 12 7/8" | 21 1/8" | 31" | 12 3/8" |
| 2 | 13 3/8" | 21 5/8" | 31" | 12 3/4" |
| 4 | 13 7/8" | 22 1/8" | 31" | 13" |
| 6 | 14 3/8" | 22 5/8" | 31" | 13 1/4" |
| 8 | 14 7/8" | 23 1/8" | 31" | 13 1/2" |
| 10 | 15 5/8" | 23 7/8" | 31" | 13 3/4" |
| 12 | 16 3/8" | 24 5/8" | 31" | 14" |
| 14 | 17 1/8" | 25 3/8" | 31" | 14 1/4" |
| 16 | 18" | 26 3/4" | 31 3/8" | 13 3/8" |
| 18 | 19" | 27 3/4" | 31 3/8" | 13 5/8" |
| 20W | 20 1/4" | 31" | 31 3/4" | 13 1/4" |
| 22W | 21 3/4" | 32 1/2" | 31 3/4" | 13 1/2" |
| 24W | 23 1/4" | 34" | 31 7/8"" | 13 3/4" |
| 26W | 24 3/4" | 35 1/2" | 32" | 14 1/8" |
| 28W | 26 1/4" | 37" | 32 | 14 3/8" |
| 30W | 27 3/4" | 38 1/2" | 32" | 14 3/4" |
Measurements taken from product laying flat.























